Village Tennis Cups
2006
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
BRANDON |
|
7-5, 6-4 |
WOMENS SINGLES |
BATES CUP |
MARY LOU ABATA |
NANCY KNAPP |
6-3, 6-1 |
MENS |
McCRYSTAL |
JOSE RODRIQUEZ |
GEORDIE FREI |
6-4, 6-1 |
WOMENS DOUBLES |
CONNOLLY CUP |
DEBBIE TASTROM |
MAUREN MADIGAN |
7-4, 7-6(7-3) |
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2006
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2006
|
BOYS SINGLES |
VERMYLEN CUP |
N/A |
N/A |
NO COMPETION |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2006 |
MIXED DOUBLES |
LaMANTIA CUP |
GEORGE LYNN |
RANDY GOAT |
ROUND ROBIN |
2005
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
G. FREI |
B. ABBATIELLO |
4-6,6-1,6-1 |
WOMENS SINGLES |
BATES CUP |
M.L. ABATA |
T. FREI |
6-0, 6-3 |
MENS |
McCRYSTAL |
J.F.BATES |
J.R. BATES |
7-6(7-5),4-6,6-3 |
WOMENS DOUBLES |
CONNOLLY CUP |
A. PIJACKI |
J. MELIUS |
6-3,3-6,7-6(7-3) |
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2002
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2002
|
BOYS SINGLES |
VERMYLEN CUP |
N/A |
N/A |
NO COMPETION |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2005 |
MIXED DOUBLES |
LaMANTIA CUP |
P. BRUMBAUGH |
G. TASTROM |
ROUND ROBIM FORMAT |
2004
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
P. BRUMBAUGH |
J. RODRIQUEZ |
1-6, 6-4,7-5 |
WOMENS SINGLES |
BATES CUP |
|
|
|
MENS |
McCRYSTAL |
J. BATES |
R. GOAT |
|
WOMENS DOUBLES |
CONNOLLY CUP |
|
|
|
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2004
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2004
|
BOYS SINGLES |
VERMYLEN CUP |
N/A |
N/A |
NO COMPETION |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2004 |
MIXED DOUBLES |
LaMANTIA CUP |
DEBBIE LYNN |
MARIANNE COOGAN |
ROUND ROBIN & 7-5 |
2003
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
|
|
|
WOMENS SINGLES |
BATES CUP |
|
|
|
MENS |
McCRYSTAL |
|
|
|
WOMENS DOUBLES |
CONNOLLY CUP |
|
|
|
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2003
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2003
|
BOYS SINGLES |
VERMYLEN CUP |
N/A |
N/A |
NO COMPETION |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2003 |
MIXED DOUBLES |
LaMANTIA CUP |
|
|
|
2002
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
G. FREI |
T.ADAMS |
6-2, 6-4 |
WOMENS SINGLES |
BATES CUP |
M.L. ABATA |
E. BUTLER |
7-5, 6-3 |
MENS |
McCRYSTAL |
J.R.BATES |
J. RODRIQUEZ |
6-0, 6-3 |
WOMENS DOUBLES |
CONNOLLY CUP |
N. KNAPP |
J. MELIUS |
6-7(8-10),7-6(7-5), |
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2002
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2002
|
BOYS SINGLES |
VERMYLEN CUP |
N/A |
N/A |
NO COMPETION |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2002 |
MIXED DOUBLES |
LaMANTIA CUP |
N/A |
N/A |
NO COMPETION 2002 |
2001
TOURNAMENT
|
CUP TITLE |
WINNER |
FINALIST |
SCORES |
MENS SINGLES |
ADAMS-HANDEL CUP |
G. FREI |
J. RODRIQUEZ |
6-1, 2-6, 5-3 |
WOMENS SINGLES |
BATES CUP |
M.L. ABATA |
T. FREI |
7-6(7-3),6-1 |
MENS |
McCRYSTAL |
T. ADAMS |
E. WEISS |
6-2, 6-1 |
WOMENS DOUBLES |
CONNOLLY CUP |
M.J.STANGBY |
S.PARISI & |
6-4, 6-2 |
MENS SENIORS |
H.FREI CUP |
N/A |
N/A |
NO COMPETION 2001
|
WOMENS SENIORS |
T. FREI CUP |
N/A |
N/A |
NO COMPETION 2001
|
BOYS SINGLES |
VERMYLEN CUP |
D. BUTLER |
J. MARTIN |
6-2, 6-2 |
GIRLS SINGLES |
MULLER CUP |
N/A |
N/A |
NO COMPETION 2001 |
MIXED DOUBLES |
LaMANTIA CUP |
B. RICHTER |
R. GOAT |
ROUND ROBBIN |
2000
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | G. Frei | T. Adams | 3-6, 7-6(7-2), 6-3 |
| Women's singles | Bates Cup | M.L. Abata | T. Frei | 7-6(7-4), 6-4 |
| Men's doubles | McCrystal Cup | B. Richter & R. Goat | J. F. Bates & J.P. Bates | 7-6(7-4), 5-7, 6-4 |
| Women's doubles | Connolly Cup | D. Lynn & M.L. Abata | C. Abata & M. Koch | 4-6, 7-5, 7-6(7-2) |
| Men's seniors | H. Frei Cup | N/A | N/A | NO COMPETION |
| Women's seniors | T. Frei Cup | N/A | N/A | NO COMPETION |
| Boy's singles | Vermylen Cup | D. Butler | J. Rubin | 6-1, 6-1 |
| Girl's singles | Muller Cup | N/A | N/A | NO COMPETION |
| Mixed doubles | LaMantia Cup | B. Richter & A. LaMantia | R. Goat & J. Melius | Round Robbin and 3-1 in playoff |
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | T. Adams | G. Frei | 7-6 (7-3), 2-6, 6-4 |
| Women's singles | Bates Cup | M.L. Abata | T. Frei | 7-5, 6-3 |
| Men's doubles | McCrystal Cup | J. F. Bates & J.P. Bates | G. Frei & J. Gursky | 6-4 , 6-7(6-4), 7-5 |
| Women's doubles | Connolly Cup | D. Lynn & M. Koch | M.L. Abata & H. Jehle | 6-3, 6-3 |
| Men's seniors | H. Frei Cup | N/A | N/A | NO COMPETION |
| Women's seniors | T. Frei Cup | N/A | N/A | NO COMPETION |
| Boy's singles | Vermylen Cup | T. Merendino | D. Butler | 4-6, 6-2, 6-0 |
| Girl's singles | Muller Cup | N/A | N/A | NO COMPETION |
| Mixed doubles | LaMantia Cup | C. Parisi & D. Lynn | J. Rodriquez & J. Melius | Round Robbin and 6-2 in playoff |
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | T. Adams | L. Sternlicht | 6-7 (7-3), 6-1, 6-1 |
| Women's singles | Bates Cup | M.L. Abata | F. Frei | 6-1, 7-5 |
| Men's doubles | McCrystal Cup | E. Brickley & G. Frei | J.P. Bates & B. McCarthy | 6-4, 6-0 |
| Women's doubles | Connolly Cup | M.L. Abata & C. Abata | N. Knapp & B.J. Richter | 6-1, 6-1 |
| Men's seniors | H. Frei Cup | E. Weiss | B. Richter | ? |
| Women's seniors | T. Frei Cup | T. Frei | J. Melius | 6-3, 6-0 |
| Boy's singles | Vermylen Cup | R. Madigan | T. Tastrom | 6-1, 6-1 |
| Girl's singles | Muller Cup | E. McCarthy | A. Tonetti | 6-1, 6-4 |
| Mixed doubles | LaMantia Cup | B. Richter & A. Pijacki | E. Weiss & J. Melius | Round Robbin and 7-5 in playoff |
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | L. Sternlicht | T. Adams | 6-4, 6-3 |
| Women's singles | Bates Cup | M.L. Abata | L. DeTemple | 6-4, 6-2 |
| Men's doubles | McCrystal Cup | L. Sternlicht & B. McCarthy | E. Brickley & G. Frei | 6-1, 6-1 |
| Women's doubles | Connolly Cup | T. Frei & F. Frei | H. Jehle & M.J. Stangby | 6-0, 6-2 |
| Men's seniors | H. Frei Cup | J. Bates E. Weiss B. Richter | ? | ? |
| Women's seniors | T. Frei Cup | J. Melius | G. Benowitz | 6-0, 6-4 |
| Boy's singles | Vermylen Cup | R. Madigan | C. Bowman | 5-7, 7-5, 6-2 |
| Girl's singles | Muller Cup | S. McCarthy | E. McCarthy | 6-1, 6-4 |
| Mixed doubles | LaMantia Cup | B. McCarthy & B.J. Richter | G. Lynn & M. Hutchinson | Round Robbin and 4-3 in playoff |
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | T. Adams | L. Sternlicht | 6-4, 6-4 |
| Women's singles | Bates Cup | M.L. Abata | T. Frei | 6-1, 6-2 |
| Men's doubles | McCrystal Cup | J. Bates, Sr. & J.E. Bates | J.F. Bates & B. Frei | 6-3, 6-2 |
| Women's doubles | Connolly Cup | M. Koch & H. Jehle | M.L. Abata & L. DeTemple | 6-1, 5-7, 6-3 |
| Men's seniors | H. Frei Cup | J. Bates, Sr. | J. Jehle - G. LaMantia | 20-12-5 games |
| Women's seniors | T. Frei Cup | J. Melius | A. Vogel | 7-5, 7-5 |
| Boy's singles | Vermylen Cup | Z. Poole | R. Madigan | 6-1, 6-1 |
| Girl's singles | Muller Cup | S. McCarthy | E. McCarthy | 6-1, 6-2 |
| Mixed doubles | LaMantia Cup | B. McCarthy & D. Lynn | E. Melius & L. DeTemple | Round Robbin and 8-4 in playoff |
| Tournament | Cup Title | Winner | Finalist | Scores |
| Men's singles | Adams-Handel Cup | T. Adams | L. Sternlicht | 6-4, 2-6, 6-4 |
| Women's singles | Bates Cup | T. Frei | M.L. Abata | 6-3, 6-1 |
| Men's doubles | McCrystal Cup | J. Bates, Sr. & B. McCarthy | G. Frei & B. Frei | 6-2, 6-1 |
| Women's doubles | Connolly Cup | L. DeTemple & A. Stengel | A. Pijacki & J. Melius | 6-3, 4-6, 7-5 |
| Men's seniors | H. Frei Cup | J. Bates, Sr. | J. Jehle | 6-3, 6-2 |
| Women's seniors | T. Frei Cup | K. Conkling | A. LaMantia | 6-4, 6-1 |
| Boy's singles | Vermylen Cup | Z. Poole | R. Madigan | 6-2, 6-2 |
| Girl's singles | Muller Cup | S. McCarthy | E. McCarthy | 6-1, 6-1 |
| Mixed doubles | LaMantia Cup | B. McCarthy & L. DeTemple | B. Richter & M. McCarthy | Round Robbin and 6-1 in playoff |
History--Men's Champions: Adams-Handel Cup (1958- present)